TIMING CHAIN, , 03F109158K
Fitment information
Vehicles
- Audi A1 2013 1.2L l4
- Audi A1 2012 1.2L l4
- Skoda Fabia 2014 1.2L l4
- Skoda Fabia 2013 1.2L l4
- Skoda Fabia 2012 1.2L l4
- Skoda Fabia 2011 1.2L l4
- Skoda Fabia 2010 1.2L l4
- Skoda Roomster 2015 1.2L l4
- Skoda Roomster 2014 1.2L l4
- Skoda Roomster 2013 1.2L l4
- Skoda Roomster 2012 1.2L l4
- Skoda Roomster 2011 1.2L l4
- Skoda Roomster 2010 1.2L l4
- Skoda Yeti 2015 1.2L l4
- Skoda Yeti 2014 1.2L l4
- Skoda Yeti 2013 1.2L l4
- Skoda Yeti 2012 1.2L l4
- Skoda Yeti 2011 1.2L l4
- Skoda Yeti 2010 1.2L l4
- Skoda Yeti 2009 1.2L l4
- Volkswagen Caddy 2015 1.2L l4
- Volkswagen Caddy 2014 1.2L l4
- Volkswagen Caddy 2013 1.2L l4
- Volkswagen Caddy 2012 1.2L l4
- Volkswagen Caddy 2011 1.2L l4
- Volkswagen Caddy 2010 1.2L l4
- Volkswagen Golf 2012 1.2L l4
- Volkswagen Golf 2011 1.2L l4
- Volkswagen Golf 2010 1.2L l4
- Volkswagen Golf 2009 1.2L l4
- Volkswagen Golf 2008 1.2L l4
- Volkswagen Polo 2014 1.2L l4
- Volkswagen Polo 2013 1.2L l4
- Volkswagen Polo 2012 1.2L l4
- Volkswagen Polo 2011 1.2L l4
- Volkswagen Polo 2010 1.2L l4
- Volkswagen Polo 2009 1.2L l4
Series
2K, 542, 545, 5J, 5K1, 5L, 6R1, 8X1, 8XK, II, III, VI
Chassis numbers
2K, 542, 545, 5J7, 5K1, 5L, 6R1, 8X1, 8XK
Engine codes
CBZA, CBZB
Body types
- Cargo Van
- Hatchback
- Passenger Van
- SUV
- Wagon
Fitment information
Vehicles
- Audi A1 2013 1.2L l4
- Audi A1 2012 1.2L l4
- Audi A3 2013 1.2L l4
- Audi A3 2012 1.2L l4
- Audi A3 2011 1.2L l4
- Audi A3 2010 1.2L l4
- Skoda Fabia 2014 1.2L l4
- Skoda Fabia 2013 1.2L l4
- Skoda Fabia 2012 1.2L l4
- Skoda Fabia 2011 1.2L l4
- Skoda Fabia 2010 1.2L l4
- Skoda Roomster 2015 1.2L l4
- Skoda Roomster 2014 1.2L l4
- Skoda Roomster 2013 1.2L l4
- Skoda Roomster 2012 1.2L l4
- Skoda Roomster 2011 1.2L l4
- Skoda Roomster 2010 1.2L l4
- Skoda Yeti 2015 1.2L l4
- Skoda Yeti 2014 1.2L l4
- Skoda Yeti 2013 1.2L l4
- Skoda Yeti 2012 1.2L l4
- Skoda Yeti 2011 1.2L l4
- Skoda Yeti 2010 1.2L l4
- Skoda Yeti 2009 1.2L l4
- Volkswagen Beetle 2019 1.2L l4
- Volkswagen Beetle 2018 1.2L l4
- Volkswagen Beetle 2017 1.2L l4
- Volkswagen Beetle 2016 1.2L l4
- Volkswagen Beetle 2015 1.2L l4
- Volkswagen Beetle 2014 1.2L l4
- Volkswagen Beetle 2013 1.2L l4
- Volkswagen Beetle 2012 1.2L l4
- Volkswagen Beetle 2011 1.2L l4
- Volkswagen Caddy 2015 1.2L l4
- Volkswagen Caddy 2014 1.2L l4
- Volkswagen Caddy 2013 1.2L l4
- Volkswagen Caddy 2012 1.2L l4
- Volkswagen Caddy 2011 1.2L l4
- Volkswagen Caddy 2010 1.2L l4
- Volkswagen Golf 2016 1.2L l4
- Volkswagen Golf 2015 1.2L l4
- Volkswagen Golf 2014 1.2L l4
- Volkswagen Golf 2013 1.2L l4
- Volkswagen Golf 2012 1.2L l4
- Volkswagen Golf 2011 1.2L l4
- Volkswagen Golf 2010 1.2L l4
- Volkswagen Golf 2009 1.2L l4
- Volkswagen Golf 2008 1.2L l4
- Volkswagen Polo 2014 1.2L l4
- Volkswagen Polo 2013 1.2L l4
- Volkswagen Polo 2012 1.2L l4
- Volkswagen Polo 2011 1.2L l4
- Volkswagen Polo 2010 1.2L l4
- Volkswagen Polo 2009 1.2L l4
- Volkswagen Touran 2015 1.2L l4
- Volkswagen Touran 2014 1.2L l4
- Volkswagen Touran 2013 1.2L l4
- Volkswagen Touran 2012 1.2L l4
- Volkswagen Touran 2011 1.2L l4
- Volkswagen Touran 2010 1.2L l4
Series
5C, 5J, 5L, 8P, 8X, II 5J, MK1 - 1T, MK3 - 2K, MK5 - 6C 6R, MK6 - 51, MK6 - 5K, MK6 - AJ
Chassis numbers
1T3, 2K, 517, 542, 545, 5C1, 5C2, 5J7, 5K1, 5L, 601, 603, 6C1, 6R1, 8P1, 8P7, 8PA, 8X1, 8XK, AJ5
Engine codes
CBZA, CBZB, CBZC
Body types
- Cargo Van
- Convertible
- Hatchback
- Passenger Van
- SUV
- Wagon
Fitment information
Vehicles
- Audi A1 2013 1.2L l4
- Audi A1 2012 1.2L l4
- Audi A3 2013 1.2L l4
- Audi A3 2012 1.2L l4
- Audi A3 2011 1.2L l4
- Audi A3 2010 1.2L l4
- Skoda Fabia 2014 1.2L l4
- Skoda Fabia 2013 1.2L l4
- Skoda Fabia 2012 1.2L l4
- Skoda Fabia 2011 1.2L l4
- Skoda Fabia 2010 1.2L l4
- Skoda Roomster 2015 1.2L l4
- Skoda Roomster 2014 1.2L l4
- Skoda Roomster 2013 1.2L l4
- Skoda Roomster 2012 1.2L l4
- Skoda Roomster 2011 1.2L l4
- Skoda Roomster 2010 1.2L l4
- Skoda Yeti 2015 1.2L l4
- Skoda Yeti 2014 1.2L l4
- Skoda Yeti 2013 1.2L l4
- Skoda Yeti 2012 1.2L l4
- Skoda Yeti 2011 1.2L l4
- Skoda Yeti 2010 1.2L l4
- Skoda Yeti 2009 1.2L l4
- Volkswagen Beetle 2019 1.2L l4
- Volkswagen Beetle 2018 1.2L l4
- Volkswagen Beetle 2017 1.2L l4
- Volkswagen Beetle 2016 1.2L l4
- Volkswagen Beetle 2015 1.2L l4
- Volkswagen Beetle 2014 1.2L l4
- Volkswagen Beetle 2013 1.2L l4
- Volkswagen Beetle 2012 1.2L l4
- Volkswagen Beetle 2011 1.2L l4
- Volkswagen Caddy 2015 1.2L l4
- Volkswagen Caddy 2014 1.2L l4
- Volkswagen Caddy 2013 1.2L l4
- Volkswagen Caddy 2012 1.2L l4
- Volkswagen Caddy 2011 1.2L l4
- Volkswagen Caddy 2010 1.2L l4
- Volkswagen Golf 2016 1.2L l4
- Volkswagen Golf 2015 1.2L l4
- Volkswagen Golf 2014 1.2L l4
- Volkswagen Golf 2013 1.2L l4
- Volkswagen Golf 2012 1.2L l4
- Volkswagen Golf 2011 1.2L l4
- Volkswagen Golf 2010 1.2L l4
- Volkswagen Golf 2009 1.2L l4
- Volkswagen Golf 2008 1.2L l4
- Volkswagen Polo 2014 1.2L l4
- Volkswagen Polo 2013 1.2L l4
- Volkswagen Polo 2012 1.2L l4
- Volkswagen Polo 2011 1.2L l4
- Volkswagen Polo 2010 1.2L l4
- Volkswagen Polo 2009 1.2L l4
- Volkswagen Touran 2015 1.2L l4
- Volkswagen Touran 2014 1.2L l4
- Volkswagen Touran 2013 1.2L l4
- Volkswagen Touran 2012 1.2L l4
- Volkswagen Touran 2011 1.2L l4
- Volkswagen Touran 2010 1.2L l4
Series
5C, 5J, 5L, 8P, 8X, II 5J, MK1 - 1T, MK3 - 2K, MK5 - 6C 6R, MK6 - 51, MK6 - 5K, MK6 - AJ
Chassis numbers
1T3, 2K, 517, 542, 545, 5C1, 5C2, 5J7, 5K1, 5L, 601, 603, 6C1, 6R1, 8P1, 8P7, 8PA, 8X1, 8XK, AJ5
Engine codes
CBZA, CBZB, CBZC
Body types
- Cargo Van
- Convertible
- Hatchback
- Passenger Van
- SUV
- Wagon