ROCKER COVER GASKET

ROCKER COVER GASKET, 06E103483Q,112913 Fitment information Vehicles Audi A4 Quattro 2014 3.0L V6 Audi A4 Quattro 2013 3.0L V6 Audi A4 Quattro 2012 3.0L V6 Audi A4 Quattro 2012 3.2L V6 Audi A4 Quattro 2011...
Brand: Topran
SKU: SD105760
Availability: In Stock
Product Type: Engine Cylinder Head Gasket
$55.00
$55.00

Fast Shipping

All products are in stock and ready to be shipped from Hamilton

12 Month Warranty

On all new parts.

Guaranteed Fitment

European parts fitment can be tricky. So we manually check each order with your Rego number to be 100% sure it will fit!
ROCKER COVER GASKET

ROCKER COVER GASKET

$55.00

ROCKER COVER GASKET

$55.00
ROCKER COVER GASKET, 06E103483Q,112913
Fitment information
Vehicles
  • Audi A4 Quattro 2014 3.0L V6
  • Audi A4 Quattro 2013 3.0L V6
  • Audi A4 Quattro 2012 3.0L V6
  • Audi A4 Quattro 2012 3.2L V6
  • Audi A4 Quattro 2011 3.2L V6
  • Audi A4 Quattro 2010 3.2L V6
  • Audi A4 Quattro 2009 3.2L V6
  • Audi A4 Quattro 2008 3.2L V6
  • Audi A5 2010 3.2L V6
  • Audi A5 2009 3.2L V6
  • Audi A5 2008 3.2L V6
  • Audi A5 2007 3.2L V6
  • Audi A5 Quattro 2015 3.0L V6
  • Audi A5 Quattro 2014 3.0L V6
  • Audi A5 Quattro 2013 3.0L V6
  • Audi A5 Quattro 2012 3.0L V6
  • Audi A5 Quattro 2012 3.2L V6
  • Audi A5 Quattro 2011 3.2L V6
  • Audi A5 Quattro 2010 3.2L V6
  • Audi A5 Quattro 2009 3.2L V6
  • Audi A5 Quattro 2008 3.2L V6
  • Audi A6 2009 2.8L V6
  • Audi A6 2008 2.8L V6
  • Audi A6 2007 2.8L V6
  • Audi A6 Quattro 2015 2.8L V6
  • Audi A6 Quattro 2015 3.0L V6
  • Audi A6 Quattro 2014 2.8L V6
  • Audi A6 Quattro 2014 3.0L V6
  • Audi A6 Quattro 2013 2.8L V6
  • Audi A6 Quattro 2013 3.0L V6
  • Audi A6 Quattro 2012 2.8L V6
  • Audi A6 Quattro 2012 3.0L V6
  • Audi A6 Quattro 2011 2.8L V6
  • Audi A6 Quattro 2011 3.0L V6
  • Audi A6 Quattro 2010 2.8L V6
  • Audi A6 Quattro 2010 3.0L V6
  • Audi A6 Quattro 2009 2.8L V6
  • Audi A6 Quattro 2009 3.0L V6
  • Audi A6 Quattro 2008 2.8L V6
  • Audi A6 Quattro 2008 3.0L V6
  • Audi A6 Quattro 2007 2.8L V6
  • Audi A7 Quattro 2015 3.0L V6
  • Audi A7 Quattro 2014 3.0L V6
  • Audi A7 Quattro 2013 3.0L V6
  • Audi A7 Quattro 2012 3.0L V6
  • Audi A7 Quattro 2011 3.0L V6
  • Audi Q5 Quattro 2017 3.0L V6
  • Audi Q5 Quattro 2016 3.0L V6
  • Audi Q5 Quattro 2015 3.0L V6
  • Audi Q5 Quattro 2014 3.0L V6
  • Audi Q5 Quattro 2013 3.0L V6
  • Audi Q5 Quattro 2012 3.0L V6
  • Audi Q5 Quattro 2012 3.2L V6
  • Audi Q5 Quattro 2011 3.2L V6
  • Audi Q5 Quattro 2010 3.2L V6
  • Audi Q5 Quattro 2009 3.2L V6
  • Audi Q7 Quattro 2015 3.0L V6
  • Audi Q7 Quattro 2014 3.0L V6
  • Audi Q7 Quattro 2013 3.0L V6
  • Audi Q7 Quattro 2012 3.0L V6
  • Audi Q7 Quattro 2011 3.0L V6
  • Audi Q7 Quattro 2010 3.0L V6
  • Audi S4 Quattro 2015 3.0L V6
  • Audi S4 Quattro 2014 3.0L V6
  • Audi S4 Quattro 2013 3.0L V6
  • Audi S4 Quattro 2012 3.0L V6
  • Audi S4 Quattro 2011 3.0L V6
  • Audi S4 Quattro 2010 3.0L V6
  • Audi S4 Quattro 2009 3.0L V6
  • Audi S4 Quattro 2008 3.0L V6
  • Audi S5 Quattro 2017 3.0L V6
  • Audi S5 Quattro 2016 3.0L V6
  • Audi S5 Quattro 2015 3.0L V6
  • Audi S5 Quattro 2014 3.0L V6
  • Audi S5 Quattro 2013 3.0L V6
  • Audi S5 Quattro 2012 3.0L V6
Series

4F2, 4F5, 4G2, 4GA, 4GC, 4GF, 4LB, 8K2, 8K5, 8RB, 8T, 8T3, 8TA, B8, C6, C7

Chassis numbers

4F2, 4F5, 4G2, 4GA, 4GC, 4GF, 4LB, 8K2, 8K5, 8RB, 8T, 8T3, 8TA

Engine codes

BDX, CAJA, CAKA, CALA, CALB, CCAA, CCBA, CCEA, CGWB, CGWC, CGWD, CGXB, CGXC, CHMA, CHMB, CHVA, CJTB, CJWB, CMUA, CNAA, CREC, CRED, CTDA, CTTA, CTUA, CTUB, CTUC, CTVA, CTWA

Body types
  • Coupe
  • Hatchback
  • Sedan
  • SUV
  • Wagon

Fitment information
Vehicles
  • Audi A4 2015 3.0L V6
  • Audi A4 2014 3.0L V6
  • Audi A4 2013 3.0L V6
  • Audi A4 2012 3.0L V6
  • Audi A4 2012 3.2L V6
  • Audi A4 2011 3.2L V6
  • Audi A4 2010 3.2L V6
  • Audi A4 2009 3.2L V6
  • Audi A4 2008 3.2L V6
  • Audi A5 2015 3.0L V6
  • Audi A5 2014 3.0L V6
  • Audi A5 2013 3.0L V6
  • Audi A5 2012 3.0L V6
  • Audi A5 2012 3.2L V6
  • Audi A5 2011 3.2L V6
  • Audi A5 2010 3.2L V6
  • Audi A5 2009 3.2L V6
  • Audi A5 2008 3.2L V6
  • Audi A5 2007 3.2L V6
  • Audi A6 2018 3.0L V6
  • Audi A6 2017 3.0L V6
  • Audi A6 2016 3.0L V6
  • Audi A6 2015 2.8L V6
  • Audi A6 2015 3.0L V6
  • Audi A6 2014 2.8L V6
  • Audi A6 2014 3.0L V6
  • Audi A6 2013 2.8L V6
  • Audi A6 2013 3.0L V6
  • Audi A6 2012 2.8L V6
  • Audi A6 2012 3.0L V6
  • Audi A6 2011 2.8L V6
  • Audi A6 2011 3.0L V6
  • Audi A6 2010 2.8L V6
  • Audi A6 2010 3.0L V6
  • Audi A6 2009 2.8L V6
  • Audi A6 2009 3.0L V6
  • Audi A6 2008 2.8L V6
  • Audi A6 2008 3.0L V6
  • Audi A6 2007 2.8L V6
  • Audi A7 2015 2.8L V6
  • Audi A7 2015 3.0L V6
  • Audi A7 2014 2.8L V6
  • Audi A7 2014 3.0L V6
  • Audi A7 2013 2.8L V6
  • Audi A7 2013 3.0L V6
  • Audi A7 2012 2.8L V6
  • Audi A7 2012 3.0L V6
  • Audi A7 2011 2.8L V6
  • Audi A7 2011 3.0L V6
  • Audi A8 2016 2.5L V6
  • Audi A8 2015 2.5L V6
  • Audi A8 2014 2.5L V6
  • Audi A8 2013 2.5L V6
  • Audi A8 2012 2.5L V6
  • Audi A8 2010 2.8L V6
  • Audi A8 2009 2.8L V6
  • Audi A8 2008 2.8L V6
  • Audi A8 2007 2.8L V6
  • Audi Q5 2017 3.0L V6
  • Audi Q5 2016 3.0L V6
  • Audi Q5 2015 3.0L V6
  • Audi Q5 2014 3.0L V6
  • Audi Q5 2013 3.0L V6
  • Audi Q5 2012 3.0L V6
  • Audi Q5 2012 3.2L V6
  • Audi Q5 2011 3.2L V6
  • Audi Q5 2010 3.2L V6
  • Audi Q5 2009 3.2L V6
  • Audi Q7 2015 3.0L V6
  • Audi Q7 2014 3.0L V6
  • Audi Q7 2013 3.0L V6
  • Audi Q7 2012 3.0L V6
  • Audi Q7 2011 3.0L V6
  • Audi Q7 2010 3.0L V6
  • Audi S4 2017 3.0L V6
  • Audi S4 2016 3.0L V6
  • Audi S4 2015 3.0L V6
  • Audi S4 2014 3.0L V6
  • Audi S4 2013 3.0L V6
  • Audi S4 2012 3.0L V6
  • Audi S4 2011 3.0L V6
  • Audi S4 2010 3.0L V6
  • Audi S4 2009 3.0L V6
  • Audi S4 2008 3.0L V6
  • Audi S5 2017 3.0L V6
  • Audi S5 2016 3.0L V6
  • Audi S5 2015 3.0L V6
  • Audi S5 2014 3.0L V6
  • Audi S5 2013 3.0L V6
  • Audi S5 2012 3.0L V6
  • Audi S5 2011 3.0L V6
  • Audi S5 2010 3.0L V6
Series

4G, 4L, 8R, 8T, B8, C6, C7, D3, D4

Chassis numbers

4E2, 4E8, 4F2, 4F5, 4G2, 4G5, 4GA, 4GC, 4GD, 4GF, 4H2, 4H8, 4HC, 4HL, 4LB, 8K2, 8K5, 8RB, 8T3, 8TA

Engine codes

BDX, CAJA, CAKA, CALA, CALB, CCAA, CCBA, CCDA, CCEA, CGWB, CGWC, CGWD, CGXB, CGXC, CHMA, CHMB, CHVA, CJTB, CJWB, CMUA, CNAA, CPAA, CREC, CRED, CTDA, CTTA, CTUA, CTUB, CTUC, CTVA, CTWA, CVBA

Body types
  • Coupe
  • Hatchback
  • Sedan
  • SUV
  • Wagon

Shipping

We're committed to delivering fast, reliable shipping across New Zealand. Most orders are processed within 24 hours (Monday to Friday) and shipped via overnight service for small items. Larger items typically arrive within 1-2 business days. You'll receive a tracking link as soon as your order is collected for delivery.

Recently Viewed Products