GRILLE RIGHT FRONT - KIDNEY, 51138208686

GRILLE RIGHT FRONT - KIDNEY, 51138208686 Fitment information Vehicles BMW 318Ci 2003 2.0L l4 BMW 318Ci 2002 2.0L l4 BMW 318Ci 2001 1.9L l4 BMW 318Ci 2001 2.0L l4 BMW 318Ci 2000 1.9L l4 BMW...
Brand: PANEX
SKU: 51138208686
Availability: In Stock
Product Type: Bumper Grille Insert
$86.00
$86.00

Fast Shipping

All products are in stock and ready to be shipped from Hamilton

12 Month Warranty

On all new parts.

Guaranteed Fitment

European parts fitment can be tricky. So we manually check each order with your Rego number to be 100% sure it will fit!
GRILLE RIGHT FRONT - KIDNEY, 51138208686

GRILLE RIGHT FRONT - KIDNEY, 51138208686

$86.00

GRILLE RIGHT FRONT - KIDNEY, 51138208686

$86.00
GRILLE RIGHT FRONT - KIDNEY, 51138208686
Fitment information
Vehicles
  • BMW 318Ci 2003 2.0L l4
  • BMW 318Ci 2002 2.0L l4
  • BMW 318Ci 2001 1.9L l4
  • BMW 318Ci 2001 2.0L l4
  • BMW 318Ci 2000 1.9L l4
  • BMW 318Ci 2000 2.0L l4
  • BMW 318Ci 1999 1.9L l4
  • BMW 320Ci 2007 2.2L l6
  • BMW 320Ci 2006 2.2L l6
  • BMW 320Ci 2005 2.2L l6
  • BMW 320Ci 2004 2.2L l6
  • BMW 320Ci 2003 2.2L l6
  • BMW 320Ci 2002 2.2L l6
  • BMW 320Ci 2001 2.2L l6
  • BMW 320Ci 2000 2.2L l6
  • BMW 323Ci 2000 2.5L l6
  • BMW 323Ci 1999 2.5L l6
  • BMW 325Ci 2006 2.5L l6
  • BMW 325Ci 2005 2.5L l6
  • BMW 325Ci 2004 2.5L l6
  • BMW 325Ci 2003 2.5L l6
  • BMW 325Ci 2002 2.5L l6
  • BMW 325Ci 2001 2.5L l6
  • BMW 325Ci 2000 2.5L l6
  • BMW 328Ci 2000 2.8L l6
  • BMW 328Ci 1999 2.8L l6
  • BMW 330Ci 2006 3.0L l6
  • BMW 330Ci 2005 3.0L l6
  • BMW 330Ci 2004 3.0L l6
  • BMW 330Ci 2003 3.0L l6
  • BMW 330Ci 2002 3.0L l6
  • BMW 330Ci 2001 3.0L l6
  • BMW 330Ci 2000 3.0L l6
  • BMW 330Ci 1999 3.0L l6
Series

3 Series, E46

Chassis numbers

E46

Engine codes

M 54 B 22, M 54 B 25, M 54 B 30, M43TUB19, M52TUB25, M52TUB28, N42 B20

Body types
  • Coupe

Fitment information
Vehicles
  • BMW 316Ci 2006 1.6L l4
  • BMW 316Ci 2005 1.6L l4
  • BMW 316Ci 2004 1.6L l4
  • BMW 316Ci 2003 1.6L l4
  • BMW 316Ci 2002 1.6L l4
  • BMW 316Ci 2001 1.6L l4
  • BMW 316Ci 2000 1.6L l4
  • BMW 316i 2005 1.6L l4
  • BMW 316i 2005 1.8L l4
  • BMW 316i 2005 1.9L l4
  • BMW 316i 2004 1.6L l4
  • BMW 316i 2004 1.8L l4
  • BMW 316i 2004 1.9L l4
  • BMW 316i 2003 1.6L l4
  • BMW 316i 2003 1.8L l4
  • BMW 316i 2003 1.9L l4
  • BMW 316i 2002 1.6L l4
  • BMW 316i 2002 1.8L l4
  • BMW 316i 2002 1.9L l4
  • BMW 316i 2001 1.6L l4
  • BMW 316i 2001 1.9L l4
  • BMW 316i 2000 1.6L l4
  • BMW 316i 2000 1.9L l4
  • BMW 316i 1999 1.9L l4
  • BMW 316i 1998 1.9L l4
  • BMW 316ti 2004 1.8L l4
  • BMW 316ti 2003 1.8L l4
  • BMW 316ti 2002 1.8L l4
  • BMW 316ti 2001 1.8L l4
  • BMW 316ti 2000 1.8L l4
  • BMW 318Ci 2007 2.0L l4
  • BMW 318Ci 2006 2.0L l4
  • BMW 318Ci 2005 2.0L l4
  • BMW 318Ci 2004 2.0L l4
  • BMW 318Ci 2003 2.0L l4
  • BMW 318Ci 2002 2.0L l4
  • BMW 318Ci 2001 1.9L l4
  • BMW 318Ci 2001 2.0L l4
  • BMW 318Ci 2000 1.9L l4
  • BMW 318Ci 2000 2.0L l4
  • BMW 318Ci 1999 1.9L l4
  • BMW 318d 2003 2.0L l4
  • BMW 318d 2002 2.0L l4
  • BMW 318d 2001 2.0L l4
  • BMW 318i 2005 2.0L l4
  • BMW 318i 2004 2.0L l4
  • BMW 318i 2003 2.0L l4
  • BMW 318i 2002 2.0L l4
  • BMW 318i 2001 1.9L l4
  • BMW 318i 2001 2.0L l4
  • BMW 318i 2000 1.9L l4
  • BMW 318i 1999 1.9L l4
  • BMW 318i 1998 1.9L l4
  • BMW 318ti 2004 2.0L l4
  • BMW 318ti 2003 2.0L l4
  • BMW 318ti 2002 2.0L l4
  • BMW 318ti 2001 2.0L l4
  • BMW 320Cd 2006 2.0L l4
  • BMW 320Cd 2005 2.0L l4
  • BMW 320Cd 2004 2.0L l4
  • BMW 320Cd 2003 2.0L l4
  • BMW 320Ci 2007 2.2L l6
  • BMW 320Ci 2006 2.2L l6
  • BMW 320Ci 2005 2.2L l6
  • BMW 320Ci 2004 2.2L l6
  • BMW 320Ci 2003 2.2L l6
  • BMW 320Ci 2002 2.2L l6
  • BMW 320Ci 2001 2.0L l6
  • BMW 320Ci 2001 2.2L l6
  • BMW 320Ci 2000 2.0L l6
  • BMW 320Ci 2000 2.2L l6
  • BMW 320Ci 1999 2.0L l6
  • BMW 320d 2005 2.0L l4
  • BMW 320d 2004 2.0L l4
  • BMW 320d 2003 2.0L l4
  • BMW 320d 2002 2.0L l4
  • BMW 320d 2001 2.0L l4
  • BMW 320d 2000 2.0L l4
  • BMW 320d 1999 2.0L l4
  • BMW 320i 2005 2.2L l6
  • BMW 320i 2004 2.2L l6
  • BMW 320i 2003 2.2L l6
  • BMW 320i 2002 2.2L l6
  • BMW 320i 2001 2.2L l6
  • BMW 320i 2000 2.0L l6
  • BMW 320i 2000 2.2L l6
  • BMW 320i 1999 2.0L l6
  • BMW 320i 1998 2.0L l6
  • BMW 320td 2002 2.0L l4
  • BMW 320td 2001 2.0L l4
  • BMW 323Ci 2000 2.5L l6
  • BMW 323Ci 1999 2.5L l6
  • BMW 323i 2000 2.5L l6
  • BMW 323i 1999 2.5L l6
  • BMW 323i 1998 2.5L l6
  • BMW 323i 1997 2.5L l6
  • BMW 325Ci 2006 2.5L l6
  • BMW 325Ci 2005 2.5L l6
  • BMW 325Ci 2004 2.5L l6
  • BMW 325Ci 2003 2.5L l6
  • BMW 325Ci 2002 2.5L l6
  • BMW 325Ci 2001 2.5L l6
  • BMW 325Ci 2000 2.5L l6
  • BMW 325i 2005 2.5L l6
  • BMW 325i 2004 2.5L l6
  • BMW 325i 2003 2.5L l6
  • BMW 325i 2002 2.5L l6
  • BMW 325i 2001 2.5L l6
  • BMW 325i 2000 2.5L l6
  • BMW 325ti 2004 2.5L l6
  • BMW 325ti 2003 2.5L l6
  • BMW 325ti 2002 2.5L l6
  • BMW 325ti 2001 2.5L l6
  • BMW 325ti 2000 2.5L l6
  • BMW 325xi 2005 2.5L l6
  • BMW 325xi 2004 2.5L l6
  • BMW 325xi 2003 2.5L l6
  • BMW 325xi 2002 2.5L l6
  • BMW 325xi 2001 2.5L l6
  • BMW 328Ci 2000 2.8L l6
  • BMW 328Ci 1999 2.8L l6
  • BMW 328i 2000 2.8L l6
  • BMW 328i 1999 2.8L l6
  • BMW 328i 1998 2.8L l6
  • BMW 330Cd 2007 3.0L l6
  • BMW 330Cd 2006 3.0L l6
  • BMW 330Cd 2005 3.0L l6
  • BMW 330Cd 2004 3.0L l6
  • BMW 330Cd 2003 3.0L l6
  • BMW 330Ci 2007 3.0L l6
  • BMW 330Ci 2006 3.0L l6
  • BMW 330Ci 2005 3.0L l6
  • BMW 330Ci 2004 3.0L l6
  • BMW 330Ci 2003 3.0L l6
  • BMW 330Ci 2002 3.0L l6
  • BMW 330Ci 2001 3.0L l6
  • BMW 330Ci 2000 3.0L l6
  • BMW 330Ci 1999 3.0L l6
  • BMW 330d 2005 3.0L l6
  • BMW 330d 2004 3.0L l6
  • BMW 330d 2003 3.0L l6
  • BMW 330d 2002 3.0L l6
  • BMW 330d 2001 3.0L l6
  • BMW 330d 2000 3.0L l6
  • BMW 330d 1999 3.0L l6
  • BMW 330i 2005 3.0L l6
  • BMW 330i 2004 3.0L l6
  • BMW 330i 2003 3.0L l6
  • BMW 330i 2002 3.0L l6
  • BMW 330i 2001 3.0L l6
  • BMW 330xi 2006 3.0L l6
  • BMW 330xi 2005 3.0L l6
  • BMW 330xi 2004 3.0L l6
  • BMW 330xi 2003 3.0L l6
  • BMW 330xi 2002 3.0L l6
  • BMW 330xi 2001 3.0L l6
  • BMW 330xi 2000 3.0L l6
  • BMW M3 2007 3.2L l6
  • BMW M3 2006 3.2L l6
  • BMW M3 2005 3.2L l6
  • BMW M3 2004 3.2L l6
  • BMW M3 2003 3.2L l6
  • BMW M3 2002 3.2L l6
  • BMW M3 2001 3.2L l6
  • BMW M3 2000 3.2L l6
Series

E46

Chassis numbers

E46

Engine codes

M43B16, M43B19, M43B19TU, M47 D20, M52 B28, M52B20, M52B20TU, M52B25, M52B25TU, M52B28TU, M54B22, M54B25, M54B30, M57D30, N42B18, N42B18A, N42B20, N42B20A, N45B16A, N46B18A, N46B20A, N46B20B, N46B20C, S54B32

Body types
  • Convertible
  • Coupe
  • Hatchback
  • Sedan
  • Wagon

Shipping

We're committed to delivering fast, reliable shipping across New Zealand. Most orders are processed within 24 hours (Monday to Friday) and shipped via overnight service for small items. Larger items typically arrive within 1-2 business days. You'll receive a tracking link as soon as your order is collected for delivery.

Recently Viewed Products