FRONT BUMPER BAR COVER, 51118218172
BMW E46 Coupe Only - Not hatchback ti
-----Fitment Information-----
BMW 316Ci 2000-2006
BMW 318Ci 1999-2007
BMW 320Ci 1999-2007
BMW 323Ci 1999-2000
BMW 325Ci 2000-2007
BMW 328Ci 1999-2000
BMW 330Ci 2000-2007
BMW 330xi 2000-2006
Fitment information
Vehicles
- BMW 316Ci 2006 1.6L l4
- BMW 316Ci 2005 1.6L l4
- BMW 316Ci 2004 1.6L l4
- BMW 316Ci 2003 1.6L l4
- BMW 316Ci 2002 1.6L l4
- BMW 316Ci 2001 1.6L l4
- BMW 316Ci 2000 1.6L l4
- BMW 318Ci 2007 2.0L l4
- BMW 318Ci 2006 2.0L l4
- BMW 318Ci 2005 2.0L l4
- BMW 318Ci 2004 2.0L l4
- BMW 318Ci 2003 2.0L l4
- BMW 318Ci 2002 2.0L l4
- BMW 318Ci 2001 1.9L l4
- BMW 318Ci 2001 2.0L l4
- BMW 318Ci 2000 1.9L l4
- BMW 318Ci 2000 2.0L l4
- BMW 318Ci 1999 1.9L l4
- BMW 320Ci 2007 2.2L l6
- BMW 320Ci 2006 2.2L l6
- BMW 320Ci 2005 2.2L l6
- BMW 320Ci 2004 2.2L l6
- BMW 320Ci 2003 2.2L l6
- BMW 320Ci 2002 2.2L l6
- BMW 320Ci 2001 2.0L l6
- BMW 320Ci 2001 2.2L l6
- BMW 320Ci 2000 2.0L l6
- BMW 320Ci 2000 2.2L l6
- BMW 320Ci 1999 2.0L l6
- BMW 323Ci 2000 2.5L l6
- BMW 323Ci 1999 2.5L l6
- BMW 325Ci 2006 2.5L l6
- BMW 325Ci 2005 2.5L l6
- BMW 325Ci 2004 2.5L l6
- BMW 325Ci 2003 2.5L l6
- BMW 325Ci 2002 2.5L l6
- BMW 325Ci 2001 2.5L l6
- BMW 325Ci 2000 2.5L l6
- BMW 328Ci 2000 2.8L l6
- BMW 328Ci 1999 2.8L l6
- BMW 330Ci 2007 3.0L l6
- BMW 330Ci 2006 3.0L l6
- BMW 330Ci 2005 3.0L l6
- BMW 330Ci 2004 3.0L l6
- BMW 330Ci 2003 3.0L l6
- BMW 330Ci 2002 3.0L l6
- BMW 330Ci 2001 3.0L l6
- BMW 330Ci 2000 3.0L l6
- BMW 330Ci 1999 3.0L l6
- BMW 330xi 2006 3.0L l6
- BMW 330xi 2005 3.0L l6
- BMW 330xi 2004 3.0L l6
- BMW 330xi 2003 3.0L l6
- BMW 330xi 2002 3.0L l6
- BMW 330xi 2001 3.0L l6
- BMW 330xi 2000 3.0L l6
Series
E46
Chassis numbers
E46
Engine codes
M43B16, M43B19TU, M52B20, M52B25TU, M52B28TU, M54B22, M54B25, M54B30, N42B20, N42B20A, N45B16A, N46B20A
Body types