CONTROL ARM BUSH - LOWER
Fitment information
Vehicles
- BMW X5 2018 4.4L V8
- BMW X5 2017 4.4L V8
- BMW X5 2016 4.4L V8
- BMW X5 2015 4.4L V8
- BMW X5 2013 4.4L V8
- BMW X5 2012 4.4L V8
- BMW X5 2011 4.4L V8
- BMW X5 2010 4.4L V8
- BMW X5 2009 4.4L V8
- BMW X5 2008 3.0L l6
- BMW X5 2007 3.0L l6
Series
E70, F15, F85
Chassis numbers
E70, F15, F85
Engine codes
M57TU2D30, S63 B44 A, S63 B44 B, S63B44
Body types
Fitment information
Vehicles
- BMW X5 2018 4.4L V8
- BMW X5 2017 4.4L V8
- BMW X5 2016 4.4L V8
- BMW X5 2015 4.4L V8
- BMW X5 2013 4.4L V8
- BMW X5 2012 4.4L V8
- BMW X5 2011 4.4L V8
- BMW X5 2010 3.0L l6
- BMW X5 2010 4.4L V8
- BMW X5 2009 3.0L l6
- BMW X5 2009 4.4L V8
- BMW X5 2008 3.0L l6
- BMW X5 2007 3.0L l6
- BMW X5 2006 3.0L l6
Series
E70, F85
Chassis numbers
Engine codes
M57D30, M57D30TU2, S63B44, S63B44A, S63B44B
Body types
Fitment information
Vehicles
- BMW X5 2013 4.4L V8
- BMW X5 2012 4.4L V8
- BMW X5 2011 4.4L V8
- BMW X5 2010 3.0L l6
- BMW X5 2010 4.4L V8
- BMW X5 2009 3.0L l6
- BMW X5 2009 4.4L V8
- BMW X5 2008 3.0L l6
- BMW X5 2007 3.0L l6
- BMW X5 2006 3.0L l6
- BMW X6 2014 3.0L l6
- BMW X6 2014 4.4L V8
- BMW X6 2013 3.0L l6
- BMW X6 2013 4.4L V8
- BMW X6 2012 3.0L l6
- BMW X6 2012 4.4L V8
- BMW X6 2011 3.0L l6
- BMW X6 2011 4.4L V8
- BMW X6 2010 3.0L l6
- BMW X6 2010 4.4L V8
- BMW X6 2009 3.0L l6
- BMW X6 2009 4.4L V8
Series
E70, E71
Chassis numbers
Engine codes
M57D30, N57D30A, N57D30B, S63B44, S63B44A
Body types